Most Recent Lucerne Valley Homes For Sale
| View All Lucerne Valley Homes For Sale | ||
|
36221 Palm Rd, Lucerne Valley, CA 92356 | $49,900 1 bed 1 bath |
|
Wilderness, Lucerne Valley, CA 92356 | $135,000 |
|
Morningside, Lucerne Valley, CA 92356 | $24,750 |
Real Estate Resources |
Lucerne Valley Apartments
There are 90 apartments found in and near the Lucerne Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings